Financial table
-
FAC
- AC325%
- EQ44%
- WR43%
- LV1.3×
Column
| Pos. | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1215.1 | 3325% | 344% | 343% | 31.3× | 4 | 10+2 | 9.1 | 11 | 0.1 | |
| 2 | 911.6 | 122% | 347% | 265% | 31.1× | 2 | 9±0 | 9.1 | 7 | 0.0 | |
| 3 | 88.5 | 232% | 220% | 356% | 13.9× | 1 | 6+2 | 7.8 | 5 | 0.1 | |
| 4 | 56.1 | 16% | 11% | 338% | 096.2× | 1 | 5±0 | 5.0 | 6 | 0.0 | |
| 5 | 55.8 | 11% | 10% | 345% | 0205.1× | 1 | 6−1 | 3.4 | 12 | −0.2 | |
| 6 | 45.9 | 112% | 119% | 264% | 04.3× | 0 | 10−6 | 6.0 | 1 | −1.0 | |
| 7 | 33.6 | 0−857% | 0−32% | 351% | 0equity < 0 | 1 | – | 5.0 | 9 | 0.1 | |
| 8 | 33.0 | 0−177% | 0−73% | 360% | 0equity < 0 | 1 | 3±0 | 2.6 | 2 | −0.4 | |
| 9 | 22.0 | 10% | 10% | 0102% | 0710.3× | 0 | 3−1 | 2.6 | 4 | −3.4 | |
| 10 | 11.2 | 0−374% | 0−188% | 178% | 0equity < 0 | 0 | 2−1 | 2.3 | 3 | −1.2 |
Clubs by points
One club meets all four targets; the fewest points come from the leverage
2024/25, points per ratio, at most 12
Source: Österreichische Fußball-Bundesliga, annual reports
FAC: from place 6 to place 1 in the financial table
Place 1 to 15 by points, 2018/19 to 2024/25
Source: Österreichische Fußball-Bundesliga, annual reports
Kapfenberg: place 3 in the table, place 10 on finances, the widest gap in the 2. Liga 2024/25
2. Liga 2024/25, rank correlation −0.45
Source: Österreichische Fußball-Bundesliga, annual reports; final tables
Method
Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.
| Key figure | 3 points | 2 points | 1 point | 0 points |
|---|---|---|---|---|
| Fixed-asset coverage AC | > 60% | > 30% | > 0% | ≤ 0% |
| Equity ratio EQ | > 30% | > 20% | > 0% | ≤ 0% |
| Wage ratio WR | < 60% | < 70% | < 80% | ≥ 80% |
| Leverage LV | < 2 | < 3 | < 4 | ≥ 4 or negative equity |