• GAK

    • AC313%
    • EQ55%
    • WR49%
    • LV0.8×
  • Horn

    • AC60%
    • EQ46%
    • WR58%
    • LV1.2×
Column
Financial table 2. Liga 2020/21, sorted by points
Pos. Club
1 GAK 1215.33313%355%349%30.8×411+12018/19: 12 · 2019/20: 11 · 2020/21: 1211.760.5
2 Horn 1213.5360%346%358%31.2×412±02018/19: 12 · 2019/20: 12 · 2020/21: 1212.016−0.4
3 FAC 1111.9364%334%266%32.0×312−12018/19: 8 · 2019/20: 12 · 2020/21: 1110.39−0.3
4 Lafnitz 1011.5238%340%268%31.5×210±02018/19: 9 · 2019/20: 10 · 2020/21: 109.750.0
5 Amstetten 912.2243%384%171%30.2×210−12018/19: 11 · 2019/20: 10 · 2020/21: 910.0120.0
6 Dornbirn 912.03627%224%349%13.1×212−32018/19: 3 · 2019/20: 12 · 2020/21: 98.070.0
7 Blau-Weiß Linz 910.33138%221%358%13.8×23+62019/20: 3 · 2020/21: 96.010.1
8 Juniors OÖ 68.2244%223%174%13.3×011−52018/19: 12 · 2019/20: 11 · 2020/21: 69.78−0.1
9 Wacker Innsbruck 56.4363%111%172%07.9×19−42018/19: 6 · 2019/20: 9 · 2020/21: 56.74−2.9
10 Liefering 56.4111%13%338%036.4×15±02018/19: 5 · 2019/20: 5 · 2020/21: 55.020.0
11 Kapfenberg 33.50−44%0−19%353%0equity < 015−22018/19: 3 · 2019/20: 5 · 2020/21: 33.710−0.3
12 Austria Lustenau 33.10−415%0−28%359%0equity < 013±02018/19: 3 · 2019/20: 3 · 2020/21: 33.0130.0
13 Vorwärts Steyr 22.90−93%0−43%261%0equity < 003−12018/19: 2 · 2019/20: 3 · 2020/21: 22.3150.1
14 Austria Klagenfurt 00.00−4,980%0−493%0176%0equity < 000±02018/19: 0 · 2019/20: 0 · 2020/21: 00.03−3.6

Source: Österreichische Fußball-Bundesliga, 2020/21 · 14 of 16 clubs

Clubs by points

  1. 12 GAKHorn
  2. 11 FAC
  3. 10 Lafnitz
  4. 9 AmstettenDornbirnBlau-Weiß Linz
  5. 6 Juniors OÖ
  6. 5 Wacker InnsbruckLiefering
  7. 3 KapfenbergAustria Lustenau
  8. 2 Vorwärts Steyr
  9. 0 Austria Klagenfurt

2 of 14 clubs meet all four targets; the fewest points come from the leverage

2020/21, points per ratio, at most 12

Source: Österreichische Fußball-Bundesliga, annual reports

Blau-Weiß Linz: from place 11 to place 7 in the financial table

Place 1 to 15 by points, 2018/19 to 2020/21

Source: Österreichische Fußball-Bundesliga, annual reports

Austria Klagenfurt: place 3 in the table, place 14 on finances, the widest gap in the 2. Liga 2020/21

2. Liga 2020/21, rank correlation −0.11

Source: Österreichische Fußball-Bundesliga, annual reports; final tables

Method

Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.

Key figure3 points2 points1 point0 points
Fixed-asset coverage AC
Equity ÷ fixed assets
> 60%> 30%> 0% ≤ 0%
Equity ratio EQ
Equity ÷ total assets
> 30%> 20%> 0% ≤ 0%
Wage ratio WR
Wage bill ÷ revenue
< 60%< 70%< 80% ≥ 80%
Leverage LV
Debt ÷ equity
< 2< 3< 4 ≥ 4 or negative equity

Wage ratio on the ÖFBL's total revenue, so lower than in Germany; total assets are equity plus debt. Subsidies from third parties are not on the balance sheet. Points are not licensing criteria of the leagues. Definitions: Data and method.

Scoring and thresholds after Christoph, Meenzer on Tour: ‘Die Finanzen der Männer-Bundesliga-Clubs: Abschlusstabelle 2026’, 21 August 2026.