• Mainz 05

    • AC127%
    • EQ60%
    • WR46%
    • LV0.7×
  • Freiburg

    • AC161%
    • EQ69%
    • WR55%
    • LV0.4×
  • Greuther Fürth

    • AC172%
    • EQ45%
    • WR46%
    • LV1.2×
  • Bayern München

    • AC114%
    • EQ71%
    • WR56%
    • LV0.4×
  • Dortmund

    • AC79%
    • EQ62%
    • WR51%
    • LV0.6×
  • Leverkusen

    • AC85%
    • EQ54%
    • WR52%
    • LV0.9×
  • Augsburg

    • AC60%
    • EQ43%
    • WR56%
    • LV1.3×
Column
Financial table Bundesliga 2021/22, sorted by points
Pos. Club
1 Mainz 05 1215.33127%360%346%30.7×412±02018/19: 12 · 2019/20: 12 · 2020/21: 12 · 2021/22: 1212.083.3
2 Freiburg 1215.13161%369%355%30.4×412±02018/19: 12 · 2019/20: 12 · 2020/21: 12 · 2021/22: 1212.062.0
3 Greuther Fürth 1215.03172%345%346%31.2×410+22018/19: 12 · 2019/20: 12 · 2020/21: 10 · 2021/22: 1211.5185.3
4 Bayern München 1215.03114%371%356%30.4×411+12018/19: 12 · 2019/20: 12 · 2020/21: 11 · 2021/22: 1211.8112.7
5 Dortmund 1214.8379%362%351%30.6×411+12018/19: 12 · 2019/20: 12 · 2020/21: 11 · 2021/22: 1211.82−35.1
6 Leverkusen 1214.7385%354%352%30.9×412±02018/19: 12 · 2019/20: 12 · 2020/21: 12 · 2021/22: 1212.030.0
7 Augsburg 1213.6360%343%356%31.3×412±02018/19: 12 · 2019/20: 12 · 2020/21: 12 · 2021/22: 1212.014−0.4
8 Hoffenheim 1013.43215%390%175%30.1×311−12018/19: 12 · 2019/20: 12 · 2020/21: 11 · 2021/22: 1011.39−0.5
9 RB Leipzig 1011.9238%331%347%22.2×29+12018/19: 11 · 2019/20: 11 · 2020/21: 9 · 2021/22: 1010.347.1
10 Mönchengladbach 89.6232%226%262%22.8×010−22018/19: 11 · 2019/20: 10 · 2020/21: 10 · 2021/22: 89.810−24.7
11 Hertha BSC 78.6239%224%268%13.3×09−22018/19: 6 · 2019/20: 4 · 2020/21: 9 · 2021/22: 76.516−79.8
12 Frankfurt 57.4126%116%346%05.4×19−42018/19: 12 · 2019/20: 5 · 2020/21: 9 · 2021/22: 57.811−14.0
13 Wolfsburg 57.0121%113%348%06.6×14+12018/19: 4 · 2019/20: 5 · 2020/21: 4 · 2021/22: 54.5120.0
14 Bochum 56.117%13%349%028.3×12+32018/19: 5 · 2019/20: 3 · 2020/21: 2 · 2021/22: 53.8136.0
15 Köln 55.816%14%355%026.0×14+12018/19: 11 · 2019/20: 4 · 2020/21: 4 · 2021/22: 56.07−15.7
16 Stuttgart 45.6111%17%262%013.8×05−12018/19: 11 · 2019/20: 3 · 2020/21: 5 · 2021/22: 45.815−16.6
17 Union Berlin 33.80−39%0−26%345%0equity < 013±02018/19: 3 · 2019/20: 3 · 2020/21: 3 · 2021/22: 33.0512.7

Source: DFL Deutsche Fußball Liga, 2021/22 · 17 of 18 clubs

Clubs by points

  1. 12 Mainz 05FreiburgGreuther FürthBayern MünchenDortmundLeverkusenAugsburg
  2. 10 HoffenheimRB Leipzig
  3. 8 Mönchengladbach
  4. 7 Hertha BSC
  5. 5 FrankfurtWolfsburgBochumKöln
  6. 4 Stuttgart
  7. 3 Union Berlin

7 of 17 clubs meet all four targets; the fewest points come from the leverage

2021/22, points per ratio, at most 12

Source: DFL, club financial figures

Mainz 05: from place 5 to place 1 in the financial table

Place 1 to 18 by points, 2018/19 to 2021/22

Source: DFL, club financial figures

Union Berlin: place 5 in the table, place 17 on finances, the widest gap in the Bundesliga 2021/22

Bundesliga 2021/22, rank correlation 0.26

Source: DFL, club financial figures; final tables

Method

Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.

Key figure3 points2 points1 point0 points
Fixed-asset coverage AC
Equity ÷ fixed assets
> 60%> 30%> 0% ≤ 0%
Equity ratio EQ
Equity ÷ total assets
> 30%> 20%> 0% ≤ 0%
Wage ratio WR
Wage bill ÷ revenue
< 60%< 70%< 80% ≥ 80%
Leverage LV
Debt ÷ equity
< 2< 3< 4 ≥ 4 or negative equity

Wage ratio on the DFL's gross result; debt is total assets less equity. Subsidies from third parties are not on the balance sheet. Points are not licensing criteria of the leagues. Definitions: Data and method.

Scoring and thresholds after Christoph, Meenzer on Tour: ‘Die Finanzen der Männer-Bundesliga-Clubs: Abschlusstabelle 2026’, 21 August 2026.