• Rodez

    • AC327%
    • EQ38%
    • WR44%
    • LV1.6×
  • Le Mans

    • AC3,351%
    • EQ40%
    • WR52%
    • LV1.5×
  • Grenoble

    • AC573%
    • EQ47%
    • WR58%
    • LV1.1×
Column
Financial table Ligue 2 2019/20, sorted by points
Pos. Club
1 Rodez 1214.73327%338%344%31.6×4–2019/20: 1212.0161.0
2 Le Mans 1214.633,351%340%352%31.5×4–2019/20: 1212.0191.3
3 Grenoble 1214.53573%347%358%31.1×412±02018/19: 12 · 2019/20: 1212.090.6
4 Châteauroux 1013.03765%341%171%31.4×310±02018/19: 10 · 2019/20: 1010.0150.6
5 Guingamp 1012.63115%350%178%31.0×310±02018/19: 10 · 2019/20: 1010.080.4
6 Chambly 1012.33489%336%173%31.8×3–2019/20: 1010.0100.4
7 Orléans 1012.13100%332%268%22.1×211−12018/19: 11 · 2019/20: 1010.5200.3
8 Troyes 911.53704%350%086%31.0×39±02018/19: 9 · 2019/20: 99.041.5
9 Sochaux 911.53510%348%096%31.1×36+32018/19: 6 · 2019/20: 97.5145.1
10 Caen 910.93115%340%099%31.5×310−12018/19: 10 · 2019/20: 99.513−0.1
11 Clermont 810.33574%333%083%22.0×210−22018/19: 10 · 2019/20: 89.051.3
12 Lens 810.1256%343%0134%31.3×22+62018/19: 2 · 2019/20: 85.02−12.1
13 Lorient 810.03130%332%0163%22.1×29−12018/19: 9 · 2019/20: 88.510.8
14 Ajaccio 79.3247%226%172%22.8×02+52018/19: 2 · 2019/20: 74.533.6
15 Niort 57.1257%120%268%04.1×08−32018/19: 8 · 2019/20: 56.518−0.3
16 Auxerre 34.4243%120%0180%04.0×05−22018/19: 5 · 2019/20: 34.0111.1
17 Paris FC 34.4251%114%0102%06.2×02+12018/19: 2 · 2019/20: 32.517−4.0
18 Le Havre 23.3126%19%0135%010.8×02±02018/19: 2 · 2019/20: 22.062.2
19 Nancy 00.00−28%0−10%084%0equity < 002−22018/19: 2 · 2019/20: 01.012−3.4
20 Valenciennes 00.00−92%0−48%080%0equity < 000±02018/19: 0 · 2019/20: 00.070.4

Source: DNCG / Ligue de Football Professionnel, 2019/20 · 20 clubs

Clubs by points

  1. 12 RodezLe MansGrenoble
  2. 10 ChâteaurouxGuingampChamblyOrléans
  3. 9 TroyesSochauxCaen
  4. 8 ClermontLensLorient
  5. 7 Ajaccio
  6. 5 Niort
  7. 3 AuxerreParis FC
  8. 2 Le Havre
  9. 0 NancyValenciennes

3 of 20 clubs meet all four targets; the fewest points come from the wage ratio

2019/20, points per ratio, at most 12

Source: DNCG / LFP, individual club accounts

Sochaux: from place 12 to place 9 in the financial table

Place 1 to 20 by points, 2018/19 to 2019/20

Source: DNCG / LFP, individual club accounts

Valenciennes: place 7 in the table, place 20 on finances, the widest gap in the Ligue 2 2019/20

Ligue 2 2019/20, rank correlation −0.28

Source: DNCG / LFP, individual club accounts; final tables

Method

Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.

Key figure3 points2 points1 point0 points
Fixed-asset coverage AC
Equity ÷ fixed assets
> 60%> 30%> 0% ≤ 0%
Equity ratio EQ
Equity ÷ total assets
> 30%> 20%> 0% ≤ 0%
Wage ratio WR
Wage bill ÷ revenue
< 60%< 70%< 80% ≥ 80%
Leverage LV
Debt ÷ equity
< 2< 3< 4 ≥ 4 or negative equity

DNCG revenue excluding transfers, so higher wage ratios; shareholder loans count as debt. Subsidies from third parties are not on the balance sheet. Points are not licensing criteria of the leagues. Definitions: Data and method.

Scoring and thresholds after Christoph, Meenzer on Tour: ‘Die Finanzen der Männer-Bundesliga-Clubs: Abschlusstabelle 2026’, 21 August 2026.