• Angers

    • AC342%
    • EQ109%
    • WR59%
    • LV−0.1×
Column
Financial table Ligue 2 2023/24, sorted by points
Pos. Club
1 Angers 1215.03342%3109%359%3−0.1×43+92018/19: 6 · 2019/20: 6 · 2020/21: 0 · 2021/22: 3 · 2022/23: 3 · 2023/24: 125.0211.9
2 Troyes 1114.03149%361%267%30.6×39+22018/19: 9 · 2019/20: 9 · 2020/21: 4 · 2021/22: 9 · 2022/23: 9 · 2023/24: 118.517−2.1
3 Pau 1113.83512%345%266%31.2×311±02020/21: 12 · 2021/22: 11 · 2022/23: 11 · 2023/24: 1111.3100.0
4 Annecy 1113.5388%339%261%31.5×312−12022/23: 12 · 2023/24: 1111.514−1.7
5 Rodez 1113.03438%331%360%22.2×310+12019/20: 12 · 2020/21: 12 · 2021/22: 11 · 2022/23: 10 · 2023/24: 1111.240.0
6 Concarneau 1013.33432%356%173%30.8×3–2023/24: 1010.019−1.7
7 Quevilly-Rouen 1012.23911%332%268%22.1×210±02021/22: 10 · 2022/23: 10 · 2023/24: 1010.0180.1
8 Guingamp 911.83196%367%081%30.5×310−12018/19: 10 · 2019/20: 10 · 2020/21: 9 · 2021/22: 12 · 2022/23: 10 · 2023/24: 910.09−0.8
9 Laval 911.33112%348%082%31.1×311−22022/23: 11 · 2023/24: 910.07−0.6
10 Ajaccio 810.2235%224%346%13.1×16+22018/19: 2 · 2019/20: 7 · 2020/21: 7 · 2021/22: 2 · 2022/23: 6 · 2023/24: 85.3150.3
11 Saint-Étienne 67.4365%224%084%13.2×17−12018/19: 4 · 2019/20: 3 · 2020/21: 6 · 2021/22: 9 · 2022/23: 7 · 2023/24: 65.83−1.7
12 Caen 67.1382%222%0103%13.6×19−32018/19: 10 · 2019/20: 9 · 2020/21: 4 · 2021/22: 10 · 2022/23: 9 · 2023/24: 68.06−8.5
13 Bastia 56.6234%115%263%05.7×06−12021/22: 6 · 2022/23: 6 · 2023/24: 55.7130.1
14 Amiens 45.5395%116%0104%05.3×17−32018/19: 9 · 2019/20: 7 · 2020/21: 9 · 2021/22: 9 · 2022/23: 7 · 2023/24: 47.58−5.8
15 Grenoble 33.211%10%179%0242.6×05−22018/19: 12 · 2019/20: 12 · 2020/21: 10 · 2021/22: 10 · 2022/23: 5 · 2023/24: 38.711−3.8
16 Auxerre 23.8126%119%086%04.2×09−72018/19: 5 · 2019/20: 3 · 2020/21: 6 · 2021/22: 6 · 2022/23: 9 · 2023/24: 25.21−14.0
17 Paris FC 23.0123%15%0127%017.9×09−72018/19: 2 · 2019/20: 3 · 2020/21: 3 · 2021/22: 9 · 2022/23: 9 · 2023/24: 24.75−14.1
18 Dunkerque 22.318%10%083%0290.0×0–2020/21: 11 · 2021/22: 5 · 2023/24: 26.016−0.1
19 Bordeaux 00.00−1,287%0−251%0178%0equity < 000±02018/19: 5 · 2019/20: 2 · 2020/21: 0 · 2021/22: 0 · 2022/23: 0 · 2023/24: 01.212−55.4
20 Valenciennes 00.00−24%0−12%0113%0equity < 000±02018/19: 0 · 2019/20: 0 · 2020/21: 2 · 2021/22: 0 · 2022/23: 0 · 2023/24: 00.320−7.5

Source: DNCG / Ligue de Football Professionnel, 2023/24 · 20 clubs

Clubs by points

  1. 12 Angers
  2. 11 TroyesPauAnnecyRodez
  3. 10 ConcarneauQuevilly-Rouen
  4. 9 GuingampLaval
  5. 8 Ajaccio
  6. 6 Saint-ÉtienneCaen
  7. 5 Bastia
  8. 4 Amiens
  9. 3 Grenoble
  10. 2 AuxerreParis FCDunkerque
  11. 0 BordeauxValenciennes

One club meets all four targets; the fewest points come from the wage ratio

2023/24, points per ratio, at most 12

Source: DNCG / LFP, individual club accounts

Ajaccio: from place 17 to place 10 in the financial table

Place 1 to 20 by points, 2018/19 to 2023/24

Source: DNCG / LFP, individual club accounts

Auxerre: place 1 in the table, place 16 on finances, the widest gap in the Ligue 2 2023/24

Ligue 2 2023/24, rank correlation 0.03

Source: DNCG / LFP, individual club accounts; final tables

Method

Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.

Key figure3 points2 points1 point0 points
Fixed-asset coverage AC
Equity ÷ fixed assets
> 60%> 30%> 0% ≤ 0%
Equity ratio EQ
Equity ÷ total assets
> 30%> 20%> 0% ≤ 0%
Wage ratio WR
Wage bill ÷ revenue
< 60%< 70%< 80% ≥ 80%
Leverage LV
Debt ÷ equity
< 2< 3< 4 ≥ 4 or negative equity

DNCG revenue excluding transfers, so higher wage ratios; shareholder loans count as debt. Subsidies from third parties are not on the balance sheet. Points are not licensing criteria of the leagues. Definitions: Data and method.

Scoring and thresholds after Christoph, Meenzer on Tour: ‘Die Finanzen der Männer-Bundesliga-Clubs: Abschlusstabelle 2026’, 21 August 2026.