2. Bundesliga
Gross result of 14 clubs: €0.64bn, 20% of it at Hamburger SV.
14 of 18 clubs with figures; the rest are missing from the DFL files.
| Pos. | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 126.2 | 47.4 | 37.5 | −8.0 | 41.1 | 24.5 | – | |
| 2 | 1 | 106.6 | 47.8 | 44.8 | 1.0 | 38.5 | 40.8 | – | |
| 3 | 3 | 60.1 | 25.8 | 42.9 | 0.3 | −9.0 | −21.5 | – | |
| 4 | 9 | 49.7 | 22.0 | 44.3 | 1.5 | 14.0 | 22.9 | – | |
| 5 | 7 | 45.1 | 15.7 | 34.8 | 5.4 | −1.7 | −12.6 | – | |
| 6 | 5 | 39.9 | 15.8 | 39.6 | 0.5 | 1.8 | 4.6 | – | |
| 7 | 11 | 33.8 | 15.1 | 44.8 | 0.8 | 2.9 | 12.4 | – | |
| 8 | 6 | 30.8 | 12.5 | 40.6 | 3.4 | 8.1 | 34.7 | – | |
| 9 | 10 | 30.6 | 16.5 | 54.0 | 1.2 | 17.0 | 60.0 | – | |
| 10 | 2 | 26.7 | 13.6 | 51.0 | −2.8 | 2.1 | 11.8 | – | |
| 11 | 13 | 26.6 | 13.2 | 49.6 | −0.5 | 7.0 | 64.7 | – | |
| 12 | 15 | 21.1 | 13.4 | 63.4 | 0.1 | 1.5 | 14.7 | – | |
| 13 | 14 | 20.5 | 11.2 | 54.6 | 0.5 | 0.8 | 12.0 | – | |
| 14 | 8 | 19.6 | 9.8 | 50.2 | 2.7 | 4.3 | 54.2 | – |
gross result: from €120m (Hamburger SV) to €0m (Jahn Regensburg)
2018/19 to 2024/25, shared scale, sorted by 2018/19
Source: DFL, club financial figures
Paderborn 07: 2nd in the table, 10th on the gross result, the largest gap in the 2. Bundesliga 2018/19
2. Bundesliga 2018/19, rank correlation 0.64
Source: DFL, club financial figures; final tables
Gross result: from €19.6m (Jahn Regensburg) to €126.2m (Hamburger SV)
14 clubs, 2018/19, €m
- Median
Source: DFL, club financial figures
Equity ratio 2018/19: from 65% (Greuther Fürth) to −22% (Union Berlin)
Shares of total assets, 2018/19
Source: DFL, club financial figures