• Jahn Regensburg

    • AC155%
    • EQ77%
    • WR45%
    • LV0.3×
  • Darmstadt 98

    • AC99%
    • EQ57%
    • WR48%
    • LV0.7×
  • Holstein Kiel

    • AC80%
    • EQ48%
    • WR55%
    • LV1.1×
Column
Financial table 2. Bundesliga 2020/21, sorted by points
Pos. Club
1 Jahn Regensburg 1215.53155%377%345%30.3×412±02018/19: 12 · 2019/20: 12 · 2020/21: 1212.0142.8
2 Darmstadt 98 1215.1399%357%348%30.7×412±02018/19: 12 · 2019/20: 12 · 2020/21: 1212.072.1
3 Holstein Kiel 1214.3380%348%355%31.1×411+12018/19: 12 · 2019/20: 11 · 2020/21: 1211.731.4
4 Karlsruher SC 1012.1247%336%261%31.8×211−12018/19: 9 · 2019/20: 11 · 2020/21: 1010.06−5.8
5 Greuther Fürth 1011.4372%225%354%22.9×212−22018/19: 12 · 2019/20: 12 · 2020/21: 1011.32−0.5
6 Paderborn 07 911.0392%346%083%31.2×312−32018/19: 5 · 2019/20: 12 · 2020/21: 98.79−0.6
7 Hamburger SV 910.4235%225%350%23.0×19±02018/19: 8 · 2019/20: 9 · 2020/21: 98.74−4.7
8 Düsseldorf 67.7237%117%352%04.8×16±02018/19: 8 · 2019/20: 6 · 2020/21: 66.75−2.0
9 St. Pauli 56.4119%114%360%06.2×18−32018/19: 7 · 2019/20: 8 · 2020/21: 56.710−5.7
10 Heidenheim 56.317%15%342%017.9×15±02018/19: 5 · 2019/20: 5 · 2020/21: 55.081.5
11 Braunschweig 56.3117%110%358%08.8×1–2018/19: 9 · 2020/21: 57.017−0.8
12 Sandhausen 55.819%18%359%011.5×11+42018/19: 4 · 2019/20: 1 · 2020/21: 53.3151.0
13 Hannover 96 46.0123%116%266%05.3×08−42018/19: 9 · 2019/20: 8 · 2020/21: 47.013−8.8
14 Nürnberg 22.90−30%0−14%261%0equity < 006−42018/19: 5 · 2019/20: 6 · 2020/21: 24.311−9.4
15 Bochum 22.40−31%0−21%266%0equity < 003−12018/19: 5 · 2019/20: 3 · 2020/21: 23.31−4.9

Source: DFL Deutsche Fußball Liga, 2020/21 · 15 of 18 clubs

Clubs by points

  1. 12 Jahn RegensburgDarmstadt 98Holstein Kiel
  2. 10 Karlsruher SCGreuther Fürth
  3. 9 Paderborn 07Hamburger SV
  4. 6 Düsseldorf
  5. 5 St. PauliHeidenheimBraunschweigSandhausen
  6. 4 Hannover 96
  7. 2 NürnbergBochum

3 of 15 clubs meet all four targets; the fewest points come from the leverage

2020/21, points per ratio, at most 12

Source: DFL, club financial figures

Jahn Regensburg has led the financial table for 2 seasons

Place 1 to 16 by points, 2018/19 to 2020/21

Source: DFL, club financial figures

Bochum: place 1 in the table, place 15 on finances, the widest gap in the 2. Bundesliga 2020/21

2. Bundesliga 2020/21, rank correlation 0.22

Source: DFL, club financial figures; final tables

Method

Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.

Key figure3 points2 points1 point0 points
Fixed-asset coverage AC
Equity ÷ fixed assets
> 60%> 30%> 0% ≤ 0%
Equity ratio EQ
Equity ÷ total assets
> 30%> 20%> 0% ≤ 0%
Wage ratio WR
Wage bill ÷ revenue
< 60%< 70%< 80% ≥ 80%
Leverage LV
Debt ÷ equity
< 2< 3< 4 ≥ 4 or negative equity

Wage ratio on the DFL's gross result; debt is total assets less equity. Subsidies from third parties are not on the balance sheet. Points are not licensing criteria of the leagues. Definitions: Data and method.

Scoring and thresholds after Christoph, Meenzer on Tour: ‘Die Finanzen der Männer-Bundesliga-Clubs: Abschlusstabelle 2026’, 21 August 2026.