Financial table
-
Hoffenheim
- AC190%
- EQ83%
- WR37%
- LV0.2×
-
Bayern München
- AC106%
- EQ70%
- WR51%
- LV0.4×
-
Freiburg
- AC167%
- EQ77%
- WR58%
- LV0.3×
-
Dortmund
- AC69%
- EQ59%
- WR45%
- LV0.7×
-
Leverkusen
- AC81%
- EQ53%
- WR52%
- LV0.9×
-
Mainz 05
- AC74%
- EQ45%
- WR46%
- LV1.2×
-
Paderborn 07
- AC98%
- EQ38%
- WR57%
- LV1.6×
-
Augsburg
- AC61%
- EQ39%
- WR48%
- LV1.6×
Column
| Pos. | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1215.7 | 3190% | 383% | 337% | 30.2× | 4 | 12±0 | 12.0 | 6 | 0.6 | |
| 2 | 1215.1 | 3106% | 370% | 351% | 30.4× | 4 | 12±0 | 12.0 | 1 | 9.8 | |
| 3 | 1215.0 | 3167% | 377% | 358% | 30.3× | 4 | 12±0 | 12.0 | 8 | 0.1 | |
| 4 | 1214.7 | 369% | 359% | 345% | 30.7× | 4 | 12±0 | 12.0 | 2 | −44.0 | |
| 5 | 1214.6 | 381% | 353% | 352% | 30.9× | 4 | 12±0 | 12.0 | 5 | 0.0 | |
| 6 | 1214.5 | 374% | 345% | 346% | 31.2× | 4 | 12±0 | 12.0 | 13 | −2.1 | |
| 7 | 1213.8 | 398% | 338% | 357% | 31.6× | 4 | 5+7 | 8.5 | 18 | 5.1 | |
| 8 | 1213.7 | 361% | 339% | 348% | 31.6× | 4 | 12±0 | 12.0 | 15 | 1.2 | |
| 9 | 1112.6 | 243% | 334% | 345% | 31.9× | 3 | 11±0 | 11.0 | 3 | 8.9 | |
| 10 | 1012.1 | 249% | 343% | 267% | 31.3× | 2 | 11−1 | 10.5 | 4 | −16.8 | |
| 11 | 67.7 | 234% | 116% | 347% | 05.3× | 1 | 8−2 | 7.0 | 17 | 0.0 | |
| 12 | 57.2 | 129% | 120% | 358% | 04.0× | 1 | 12−7 | 8.5 | 9 | −37.2 | |
| 13 | 56.6 | 125% | 114% | 359% | 06.2× | 1 | 4+1 | 4.5 | 7 | 0.0 | |
| 14 | 46.3 | 120% | 115% | 261% | 05.6× | 0 | 11−7 | 7.5 | 14 | −24.7 | |
| 15 | 45.9 | 233% | 119% | 172% | 04.3× | 0 | 6−2 | 5.0 | 10 | −53.5 | |
| 16 | 33.6 | 0−43% | 0−35% | 352% | 0equity < 0 | 1 | 3±0 | 3.0 | 11 | −7.8 | |
| 17 | 33.0 | 0−32% | 0−24% | 360% | 0equity < 0 | 1 | 5−2 | 4.0 | 16 | −23.8 | |
| 18 | 22.5 | 0−44% | 0−38% | 265% | 0equity < 0 | 0 | 3−1 | 2.5 | 12 | −53.1 |
Clubs by points
8 of 18 clubs meet all four targets; the fewest points come from the leverage
2019/20, points per ratio, at most 12
Source: DFL, club financial figures
Hoffenheim has led the financial table for 2 seasons
Place 1 to 18 by points, 2018/19 to 2019/20
Source: DFL, club financial figures
RB Leipzig: place 3 in the table, place 9 on finances, the widest gap in the Bundesliga 2019/20
Bundesliga 2019/20, rank correlation 0.47
Source: DFL, club financial figures; final tables
Method
Four key figures, 0 to 3 points each, equally weighted, 12 at most. Three points: target met. On equal points the fine score decides: within each band, the distance to the next threshold; above the target, the distance beyond it with decreasing weight; at most 4 per key figure. Then the average of all seasons. Peer group: the clubs of the same league and season.
| Key figure | 3 points | 2 points | 1 point | 0 points |
|---|---|---|---|---|
| Fixed-asset coverage AC | > 60% | > 30% | > 0% | ≤ 0% |
| Equity ratio EQ | > 30% | > 20% | > 0% | ≤ 0% |
| Wage ratio WR | < 60% | < 70% | < 80% | ≥ 80% |
| Leverage LV | < 2 | < 3 | < 4 | ≥ 4 or negative equity |